F4000
Designed to maximize plant yeild and quality, the F4000 utilizes its “Blood Orange” rich yellow-red leaning spectrum to deliver efficency and reliability that punches well above its weight class.
Down load spec sheet
$429.99
Buy Now
$429.99
Buy Now| Input Power | 330W |
| Input Voltage | 120 - 277 VAC |
| Voltage Range | 100 - 305 VAC |
| Input Current | 3.7A |
| Min Power Factor | >0.95% |
| THD | <20% |
| Operation Frequency | 50/60Hz |
| Max Operation Temp (℉/℃) | 0 - 104 ℉ / -18 - 40℃ |
| Dimming | Knob Switch Dimming or External 0-10V |
| Dimmer Mode | 25%-50%-75%-100% Sectional Dimming |
| Color Temperature | 3000K-5000K-660nm-730nm |
| B:G:R:FR | 14:33:47:6 |
| PPF (400-700) (μmol/s) | 831.6 |
| PPE (μmol/j) | 2.52 |
| PPF (400-800) (μmol/s) | 882.5 |
| PF Eff (μmol/j) | 2.67 |
12in PPFD (μmol/s/m²) | 1560 |
| Power Cord | 8ft |
| Lifetime | Q90: >54,000 hrs |

